| Clasament Final Mini Baschet Masculin | |
| 1 | LPS CSS Bihorul 1 Oradea |
| 2 | ACS Dan Dacian 1 Bucuresti |
| 3 | ABC Laguna 1 Bucuresti |
| 4 | BC Slam 1 Bucuresti |
| 5 | CS U-Mobitelco 1 Cluj-Napoca |
| 6 | ACS 4Sports Agronomia 1 Bucuresti |
| 7 | ACS Baller 2 Bucuresti |
| 8 | CSS Sighetu Marmatiei |
| 9 | CS Otopeni |
| 10 | CSU 1 Sibiu |
| 11 | CSU 1 Ploiesti |
| 12 | ABC Lions 2 Craiova |
| 13 | CS Sevlar 1 Ploiesti |
| 14 | CSS Medias |
| 15 | ACS Steaua Magic 2008 - 1 Bucuresti |
| 16 | CSU 4 Ploiesti |
| 17 | CSS Nr 1 Phoenix 1 Constanta |
| 18 | ACS MC Ball 1 Mangalia |
| 19 | CS U-Mobitelco 3 Cluj-Napoca |
| 20 | CS Spike 1 Bucuresti |
| 21 | CSS Nr 4 Bucuresti |
| 22 | CS Dinamo CSS Nr 6 - 3 Bucuresti |
| 23 | ACS Lucky Dragons Tg Mures |
| 24 | BC Slam 2 Bucuresti |
| 25 | LPS CSU 1 Pitesti |
| 26 | ACS MP Sport Timisoara |
| 27 | CSS Gheorgheni |
| 28 | ABC Laguna 2 Bucuresti |
| 29 | ACS Gladius Tg Mures |
| 30 | CSS Targoviste |
| 31 | CSS Craiova |
| 32 | CSS Sf Gheorghe |
| 33 | ACS Viitorul Bucuresti |
| 34 | LPS CSS Bihorul 2 Oradea |
| 35 | CSO Voluntari |
| 36 | ACS Tonika Pucioasa |
| 37 | BC Laguna 3 Bucuresti |
| 38 | CS Phoenix Galati |
| 39 | CS Play Ball Bucuresti |
| 40 | CSS Miandra Buzau |
| 41 | CSS Nr 5 Bucuresti |
| 42 | ACS Beagles Tg Mures |
| 43 | CN Aurel Vlaicu 1 Bucuresti |
| 44 | CS Magic Champions Club Bucuresti |
| 45 | LPS CSU 4 Pitesti |
| 46 | CSU Brasov |
| 47 | BC Together Tg Mures |
| 48 | ACS MC Ball 2 Mangalia |
| 49 | CSS 2 Tg Jiu |
| 50 | ACS Dan Dacian 2 Bucuresti |
| 51 | CS Vilis Bucuresti |
| 52 | BC Slam 3 Bucuresti |
| 53 | CS Preventis Iasi |
| 54 | ACS Eko Sighet |
| 55 | CS U-Mobitelco 2 Cluj-Napoca |
| 56 | CSS 1 Tg Jiu |
| 57 | CS Sevlar 2 Ploiesti |
| 58 | CSS Sibiu |
| 59 | CSS Unirea Iasi |
| 60 | ACS Ingerii Baniei Craiova |
| 61 | CS Vest Activ Timisoara |
| 62 | A Solaris Sporting Club Ploiesti |
| 63 | LPS CSU 2 Pitesti |
| 64 | ACS Baller 1 Bucuresti |
| 65 | CSS Giurgiu |
| 66 | CS Fly OC Constanta |
| 67 | ACS StoMart iasi |
| 68 | CS Triumph 1 Radauti |
| 69 | ABC Valbon Arad |
| 70 | ACS Muresul Ludus |
| 71 | LPS CSS Bihor 3 Oradea |
| 72 | CS National Iasi |
| 73 | ACS Leii Bucuresti |
| 74 | CSM Ramnicul Sarat |
| 75 | ACS Ciocan Cristina Resita |
| 76 | BC Heroes Cluj-Napoca |
| 77 | ACS Flame Bucuresti |
| 78 | BC Artesania 2 Bucuresti |
| 79 | ACS 4Sports Agronomia 2 Bucuresti |
| 80 | BC Slam 4 Bucuresti |
| 81 | CS Spike 2 Bucuresti |
| 82 | CSS Nr 1 Phoenix 2 Constanta |
| 83 | ABC Maris Tg Mures |
| 84 | ABC Lions 1 Craiova |
| 85 | CS Dinamo CSS Nr 6 - 2 Bucuresti |
| 86 | ACS Artesania 1 Bucuresti |
| 87 | CSU 2 Ploiesti |
| 88 | CS Cuza Sport Braila |
| 89 | ACS Soimii Albi 1 Bucuresti |
| 90 | CNS Cetate Deva |
| 91 | CSS Ploiesti |
| 92 | CN Aurel Vlaicu 2 Bucuresti |
| 93 | ACS Dan Dacian 3 Bucuresti |
| 94 | CS Total Sport Arges Pitesti |
| 95 | ACS Sportic Pro Baschet Fagaras |
| 96 | CS Dinamo CSS Nr 6 - 1 Bucuresti |
| 97 | ACS Fan Baschet Otopeni |
| 98 | CS Steaua Magic 2008 - 2 Bucuresti |
| 99 | CSS Nr 1 Phoenix 3 Constanta |
| 100 | LPS CSU 5 Pitesti |
| 101 | ACS Axiopolis Sport Cernavoda |
| 102 | ACS Admar 1 Costinesti |
| 103 | ACS Soimii Albi 2 Bucuresti |
| 104 | CSU 2 Sibiu |
| 105 | BC Lions 3 Craiova |
| 106 | AS Baschet Team Giurgiu |
| 107 | CS Royal Fun Bucuresti |
| 108 | BC Juniors Craiova |
| 109 | CS U-Mobitelco 4 Cluj-Napoca |
| 110 | CS Triumph 2 Radauti |
| 111 | ACS Speed Bucuresti |
| 112 | ABC Popovici Gheorghita Gaesti |
| 113 | ABC Shooters Ploiesti |
| 114 | ACS Admar 2 Costinesti |
| 115 | CSU 3 Ploiesti |




























