Clasamente Finale Liga Nationala de Baby Baschet - Mangalia 2015
| LOC | MASCULIN |
|
LOC | FEMININ |
| 1 | CS Otopeni |
|
1 | ACS Sportul Studentesc 1 Dan Dacian Bucuresti |
| 2 | CS U-Mobitelco 1 Cluj-Napoca | 2 | CST Alexandria | |
| 3 | BC Slam 2 Bucuresti | 3 | CSS Nr 5 Bucuresti | |
| 4 | ACS MC Ball 1 Mangalia | 4 | CS Olimpia 1 Bucuresti | |
| 5 | CN Aurel Vlaicu Bucuresti | 5 | BC Heroes 2 Cluj-Napoca | |
| 6 | CSS Nr 5 Bucuresti | 6 | CS Phoenix 1 Galati | |
| 7 | BC Mures 1 Targu Mures | 7 | ACS Sepsi Sic Sf. Gheorghe | |
| 8 | CS Dinamo CSS 6 Bucuresti 1 | 8 | CSS Ploiesti | |
| 9 | BC Laguna 1 Bucuresti | 9 | CSS Craiova | |
| 10 | ACS Dan Dacian 1 Bucuresti | 10 | LPS Arad | |
| 11 | ACS Baller 1 Bucuresti | 11 | BC Sirius Tg Mures | |
| 12 | CS Sevlar Ploiesti | 12 | CSS Al. Ceusianu Reghin | |
| 13 | ACS Magic Champions Bucuresti | 13 | CS Universitar Brasov | |
| 14 | CSS Targu Jiu | 14 | BC Valbon Arad | |
| 15 | BC Lions 1 Craiova | 15 | ACS Gladius Targu Mures | |
| 16 | CS U-Mobitelco 2 Cluj-Napoca | 16 | CS ADEP Satu Mare | |
| 17 | LPS CSU Pitesti 2 | 17 | Sc. Generala Sorin Titel Margina | |
| 18 | AS Star Oradea 1 | 18 | CSS Sf. Gheorghe | |
| 19 | CSU Sibiu | 19 | CSS Sibiu | |
| 20 | ACS Tonika Pucioasa | 20 | CSU Ploiesti | |
| 21 | CSU Ploiesti 3 | 21 | CSS Nr 1 Phoenix Constanta | |
| 22 | CSS Nr 4 Bucuresti | 22 | CS Sportul Studentesc 2 Bucuresti | |
| 23 | ACS ID Ingerii Baniei 2 Craiova | 23 | CS Olimpia 2 Bucuresti | |
| 24 | ACS Play Ball Bucuresti | 24 | BC Heroes 1 Cluj Napoca | |
| 25 | CSS Alexandria | 25 | CS Phoenix 2 Galati | |
| 26 | CS Steaua Magic 2008 Bucuresti | 26 | CS Olimpia 3 Bucuresti | |
| 27 | CS Phoenix 1 Galati | |||
| 28 | CS Triumph Radauti | |||
| 29 | ACS Vilis Bucuresti | |||
| 30 | ACS Lucky Dragons Tg Mures | |||
| 31 | CS U-Mobitelco 5 Cluj-Napoca | |||
| 32 | BC Valbon Arad | |||
| 33 | ACS Gladius Targu Mures | |||
| 34 | ACS ID Ingerii Baniei 1 Craiova | |||
| 35 | CSS Bacau | |||
| 36 | CS Total Sport Arges Pitesti | |||
| 37 | CS Viitorul Cluj-Napoca | |||
| 38 | CSS Craiova | |||
| 39 | ACS 4 Sports Agronomia 1 Bucuresti | |||
| 40 | ACS AS 30 Bucuresti | |||
| 41 | ACS Solaris Sporting Club Ploiesti | |||
| 42 | ACS Eco Sport Team Sibiu | |||
| 43 | ACS Leii Bucuresti | |||
| 44 | CS Temerarii Calarasi | |||
| 45 | LPS CSU 1 Pitesti | |||
| 46 | ACS T-Pack Ploiesti | |||
| 47 | CS U-Mobitelco 3 Cluj-Napoca | |||
| 48 | ACS Stomart 2 Iasi | |||
| 49 | ACS Stomart Iasi | |||
| 50 | BC Laguna Constanta | |||
| 51 | CS Dinamo CSS 6 Bucuresti 2 | |||
| 52 | Pro Baschet Cristina Ciocan | |||
| 53 | CSS Giurgiu | |||
| 54 | BC Junior Iasi | |||
| 55 | ACS Preventis Iasi | |||
| 56 | BC Laguna 2 Bucuresti | |||
| 57 | CS U-Mobitelco 4 Cluj-Napoca | |||
| 58 | CSS Nr 1 Phoenix 1 Constanta | |||
| 59 | ACS Dan Dacian 2 Bucuresti | |||
| 60 | ACS MCM Targoviste | |||
| 61 | ACS MC Ball 2 Mangalia | |||
| 62 | CS Admar Costinesti | |||
| 63 | BC Lions 2 Craiova | |||
| 64 | CSS Sibiu | |||
| 65 | ACS Juniors Craiova | |||
| 66 | ACS Eko Sighet Sighetu Marmatiei | |||
| 67 | AS Star Oradea 2 | |||
| 68 | CS Fly OC Constanta | |||
| 69 | CS Cuza Sport Braila | |||
| 70 | BC Slam 1 Bucuresti | |||
| 71 | CSS Targoviste | |||
| 72 | CS ADEP Satu Mare | |||
| 73 | ACS Baller 2 Bucuresti | |||
| 74 | CSU Ploiesti 1 | |||
| 75 | BC Nitulescu Ramnicu Valcea | |||
| 76 | ACS Dan Dacian 3 Bucuresti | |||
| 77 | BC Mures 2 Targu Mures | |||
| 78 | CS Phoenix 3 Galati | |||
| 79 | ACS Fan Baschet Otopeni | |||
| 80 | CS Dinamo CSS 6 Bucuresti 3 | |||
| 81 | CSS Nr 1 Phoenix 2 Constanta | |||
| 82 | CSU Ploiesti 2 | |||
| 83 | CS Phoenix Galati 2 | |||
| 84 | ACS 4 Sports Agronomia 2 Bucuresti | |||
| 85 | ACS Dan Dacian 4 Bucuresti | |||
| 86 | CSS Nr 1 Phoenix 3 Constanta |




























