| Clasament Final - Minibaschet Feminin | |
| 1 | C.S. Olimpia - 1 Bucuresti |
| 2 | A.C.S. For You Cluj Napoca |
| 3 | C.S.S. Nr.6 - 1 Bucuresti |
| 4 | C.S.S. Bega Timisoara |
| 5 | C.S.S. Nr.1 Phoenix - 1 Constanta |
| 6 | C.S.S. Sfantu Gheorghe |
| 7 | C.S.S. Craiova |
| 8 | A.C.S. KSE - 1 Targu Secuiesc |
| 9 | L.P.S. Arad |
| 10 | C.S.S. Alexandru Ceusianu Reghin |
| 11 | A.C.S. Champions Bucuresti |
| 12 | C.S.S. Nr.4 Bucuresti |
| 13 | C.S.S. Sibiu |
| 14 | B.C. Slam Bucuresti |
| 15 | C.Sportul Studentesc - Dan Dacian Bucuresti |
| 16 | A.B.C. Nitulescu Pedagogic Ramnicu Valcea |
| 17 | A.C.S. Roth - 1 Baia Mare |
| 18 | A.C.S. B.C. Sirius Tg Mures |
| 19 | A.C.S. MC Ball Mangalia |
| 20 | A.C.S. Eko Sighet Sighetu Marmatiei |
| 21 | A.C.S. B. Raptors Bucuresti |
| 22 | C.S. National Iasi |
| 23 | A.C.S. CET Govora Rm Valcea |
| 24 | C.S.S. Nr. 6 - 3 Bucuresti |
| 25 | C.S.U. Ploiesti |
| 26 | C.S. B.C. Heroes Cluj-Napoca |
| 27 | C.S. Royal Fun Bucuresti |
| 28 | C.S. For Fun Moinesti |
| 29 | C.S. Olimpia 2 Bucuresti |
| 30 | C.S.S. Nr.6 - 2 Bucuresti |
| 31 | L.P.S. Alba Iulia |
| 32 | C.S.S. Nr.1 Phoenix - 2 Constanta |
| 33 | C.S.S. Brasovia Brasov |
| 34 | C.S. For You Apahida |
| 35 | C.S.S. Botosani |
| 36 | A.C.S. Roth - 2 Baia Mare |
| 37 | A.C.S. KSE - 2 Tg Secuiesc |




























