Minibaschet Feminin
| Nr | Denumire Echipa |
| 1 | LPS Alba iulia |
| 2 | CSS Gloria Arad |
| 3 | AS BC Valbon Arad |
| 4 | LPS CSU Pitesti |
| 5 | CSS CN Teodor Nes Salonta |
| 6 | CS Crisul - Rookies Oradea |
| 7 | CSS Botosani |
| 8 | CS Cuza Sport Braila |
| 9 | CSU Brasov |
| 10 | CSS Brasovia Brasov |
| 11 | BC Slam Bucuresti |
| 12 | C Sportul Studentesc Bucuresti |
| 13 | CS Olimpia 1 Bucuresti |
| 14 | CS Olimpia 2 Bucuresti |
| 15 | ABC Leii Bucuresti |
| 16 | ACS Dan Dacian Negru Bucuresti |
| 17 | ACS Dan Dacian Portocaliu Bucuresti |
| 18 | CS BBB Raptors Bucuresti |
| 19 | CSS nr.6 - Champions 1 Bucuresti |
| 20 | CSS nr.6 - Champions 2 Bucuresti |
| 21 | CSS nr.5 Bucuresti |
| 22 | CSS nr.4 Bucuresti |
| 23 | ACS Galactica 1 Cluj Napoca |
| 24 | ACS Galactica 2 Cluj Napoca |
| 25 | ACS U-BT Cluj Napoca |
| 26 | CS BC Heroes Cluj Napoca |
| 27 | ACS For You Cluj |
| 28 | ACS MC Ball Mangalia |
| 29 | ACS Admar Costinesti |
| 30 | CS Laguna Regina Maria Constanta |
| 31 | CSS Palatul Copiilor Constanta |
| 32 | CSS nr.1 Constanta |
| 33 | CSS Sfantu Gheorghe |
| 34 | ACS Sepsi Sic Sfantu Gheorghe |
| 35 | ACS KSE 1 Targu Secuiesc |
| 36 | ACS KSE 2 Targu Secuiesc |
| 37 | CSM Targoviste |
| 38 | CSS 1 Craiova |
| 39 | CSS 2 Craiova |
| 40 | CS Phoenix 1 Galati |
| 41 | CS Phoenix 2 Galati |
| 42 | CN Tudor Vladimirescu Targu Jiu |
| 43 | CSS Gheorgheni |
| 44 | CS National Iasi |
| 45 | ACS Iris Iasi |
| 46 | CSS Unirea Iasi |
| 47 | ACS Eko Sighet Sighetu Marmatiei |
| 48 | ACS Roth Baia Mare |
| 49 | ACS Gladius Rosu Targu Mures |
| 50 | ACS Gladius Alb Targu Mures |
| 51 | CSS Al Ceusianu Reghin |
| 52 | ACS BC Sirius Targu Mures |
| 53 | ASC Lucky Dragons Targu Mures |
| 54 | CSS - CSM 1 Ploiesti |
| 55 | CSS - CSM 2 Ploiesti |
| 56 | LPS Satu Mare |
| 57 | ABC Club Magic Satu Mare |
| 58 | CSS Sibiu |
| 59 | ACS Phoenix Suceava |
| 60 | CST Alexandria |
| 61 | CS MP Sport Timisoara |
| 62 | CSS Bega Timisoara |
| 63 | SG Sorin Titel Margina |
| 64 | C.B.C. Nitulescu Pedagogic Ramnicu Valcea |
|
|
Echipe Retrase |
| 1 | CS Phoenix Constanta |
| 2 | LAPI Dej |
Minibaschet Masculin
| Nr | Denumire Echipa | Grupa |
| 1 | ABC Best Arad | Albastra |
| 2 | LPS CSU 5 Pitesti | Albastra |
| 3 | LPS CSU 4 Pitesti | Albastra |
| 4 | CS Amicii Pitesti | Albastra |
| 5 | CS Cuza Sport 1 Braila | Albastra |
| 6 | CS Cuza Sport 2 Braila | Albastra |
| 7 | ACS Sportic Pro Baschet Fagaras | Albastra |
| 8 | CN Aurel Vlaicu 2 Bucuresti | Albastra |
| 9 | CSS nr.4 - Albastru Bucuresti | Albastra |
| 10 | CSS nr.4 - Alb Bucuresti | Albastra |
| 11 | ACS Regal Bucuresti | Albastra |
| 12 | ACS Vilis 2 Bucuresti | Albastra |
| 13 | ABC Laguna - Negru Bucuresti | Albastra |
| 14 | ABC Laguna - Alb Bucuresti | Albastra |
| 15 | ACS Panatinaikos Pro Basketball Group 1 Bucuresti | Albastra |
| 16 | CS Steaua Magic 2008 - 2 Bucuresti | Albastra |
| 17 | ACS 4 Sports Agronomia - Albastru Bucuresti | Albastra |
| 18 | ACS Dan Dacian Negru Bucuresti | Albastra |
| 19 | ACS Dan Dacian Gri Bucuresti | Albastra |
| 20 | ACS Dan Dacian Albastru Bucuresti | Albastra |
| 21 | ACSB Soimii Albi Bucuresti | Albastra |
| 22 | ACS Total Sport Bucuresti | Albastra |
| 23 | ACS Flame Ilfov Bucuresti | Albastra |
| 24 | BC Slam - Albastru Bucuresti | Albastra |
| 25 | ACS Baller - Otopeni 3 Bucuresti | Albastra |
| 26 | ACS ICED Bucuresti | Albastra |
| 27 | CSS Buzau | Albastra |
| 28 | ACS U-BT 8 Cluj Napoca | Albastra |
| 29 | ACS U-BT 5 Cluj Napoca | Albastra |
| 30 | ACS U-BT 6 Cluj Napoca | Albastra |
| 31 | ACS U-BT 7 Cluj Napoca | Albastra |
| 32 | ACS For You Apahida | Albastra |
| 33 | CS Navodari | Albastra |
| 34 | CSS Palatul Copiilor Constanta | Albastra |
| 35 | CS Fly OC Constanta | Albastra |
| 36 | ACS Salema Basket Sfantu Gheorghe | Albastra |
| 37 | ACS KSE Targu Secuiesc | Albastra |
| 38 | AS BC Popovici Gheorghita Gaiesti | Albastra |
| 39 | ACS Juniors Craiova | Albastra |
| 40 | CS Phoenix 3 Galati | Albastra |
| 41 | CSS Giurgiu | Albastra |
| 42 | AS Baschet 2016 Giurgiu | Albastra |
| 43 | AS Baschet Team Giurgiu | Albastra |
| 44 | CNS Cetate Deva | Albastra |
| 45 | ACS Iris Iasi | Albastra |
| 46 | CS National Iasi | Albastra |
| 47 | ACS BS Starters Iasi | Albastra |
| 48 | ABC Shooting Star Buftea | Albastra |
| 49 | CSO 2 Voluntari | Albastra |
| 50 | AS BC Fan Baschet 2 Otopeni | Albastra |
| 51 | CSS Sighetu Marmatiei | Albastra |
| 52 | LPS Targu Mures | Albastra |
| 53 | ABC Mures 2 Targu Mures | Albastra |
| 54 | ASC Lucky Dragons Targu Mures | Albastra |
| 55 | ABC Together Targu Mures | Albastra |
| 56 | ACS Dream Team Caracal | Albastra |
| 57 | CSU 2 Ploiesti | Albastra |
| 58 | ABC T-Pack Ploiest | Albastra |
| 59 | ACS TDM Akademy Satu Mare | Albastra |
| 60 | ABC Club Magic 1 Satu Mare | Albastra |
| 61 | ABC Club Magic 2 Satu Mare | Albastra |
| 62 | CSS 1 Medias | Albastra |
| 63 | CSS 2 Medias | Albastra |
| 64 | ABC Castorii Suceava | Albastra |
| 65 | ACS Phoenix Suceava | Albastra |
| 66 | CS MP Sport 3 Timisoara | Albastra |
| 67 | CS Deceneu 1 Tulcea | Albastra |
| 68 | CS Deceneu 2 Tulcea | Albastra |
| 69 | CSS Tulcea | Albastra |
| 70 | C.B.C. Nitulescu Pedagogic Ramnicu Valcea | Albastra |
| 71 | ABC Soniks Junior Barlad | Albastra |
| 72 | CSM Ramnicu Sarat | Albastra |
| 73 | LPS CSU 2 Pitesti | Albastra2 |
| 74 | CSS Bacau | Albastra2 |
| 75 | CSM Baschet Star 2 Oradea | Albastra2 |
| 76 | ABC Galactica 2 Brasov | Albastra2 |
| 77 | ACS Spinball Bucuresti | Albastra2 |
| 78 | CS BC Heroes Cluj Napoca | Albastra2 |
| 79 | ACS Admar 1 Costinesti | Albastra2 |
| 80 | ACS Cormoran Constanta | Albastra2 |
| 81 | ABC Athletic 2 Constanta | Albastra2 |
| 82 | ACS Champions 2 Bucuresti - Craiova | Albastra2 |
| 83 | ACS BC Lions 3 Craiova | Albastra2 |
| 84 | ACS BC Lions 2 Craiova | Albastra2 |
| 85 | ACS ID Ingerii 2 Baniei Craiova | Albastra2 |
| 86 | ABC Targu Jiu | Albastra2 |
| 87 | LPS CSU 1 Pitesti | Galbena |
| 88 | CSM Baschet Star 1 Oradea | Galbena |
| 89 | CSU Brasov | Galbena |
| 90 | ACS Baller - Otopeni 2 Bucuresti | Galbena |
| 91 | BC Slam - Alb Bucuresti | Galbena |
| 92 | ACS Vilis 1 Bucuresti | Galbena |
| 93 | CS Dinamo - CSS nr.6 - 2 Bucuresti | Galbena |
| 94 | ACS Dan Dacian Portocaliu Bucuresti | Galbena |
| 95 | ACS 4 Sports Agronomia - Alb Bucuresti | Galbena |
| 96 | ACS Artesania Bucuresti | Galbena |
| 97 | CSS nr.4 - Galben Bucuresti | Galbena |
| 98 | CS Steaua Magic 2008 - 1 Bucuresti | Galbena |
| 99 | ACS U-BT 3 Cluj Napoca | Galbena |
| 100 | ACS U-BT 4 Cluj Napoca | Galbena |
| 101 | CSS Viitorul Cluj Napoca | Galbena |
| 102 | ACS MC Ball 2 Mangalia | Galbena |
| 103 | ABC Athletic 1 Constanta | Galbena |
| 104 | ACS Toro Dunk Craiova | Galbena |
| 105 | ACS BC Lions 1 Craiova | Galbena |
| 106 | ACS Champions 1 Bucuresti - Craiova | Galbena |
| 107 | CS Phoenix 2 Galati | Galbena |
| 108 | CSM VSK C Miercurea Ciuc | Galbena |
| 109 | CSO 1 Voluntari | Galbena |
| 110 | AS BC Fan Baschet 1 Otopeni | Galbena |
| 111 | ACS Eko Sighet Sighetu Marmatiei | Galbena |
| 112 | ACS Gladius Targu Mures | Galbena |
| 113 | CSS Ploiesti | Galbena |
| 114 | A Solaris SC Ploiesti | Galbena |
| 115 | ABC - CSU 2 Sibiu | Galbena |
| 116 | ABC - CSU 3 Sibiu | Galbena |
| 117 | CSS Alexandria | Galbena |
| 118 | CS MP Sport 2 Timisoara | Galbena |
| 119 | AS BC Valbon Arad | Rosie |
| 120 | LPS CSU 3 Pitesti | Rosie |
| 121 | LPS Bihorul Oradea | Rosie |
| 122 | ABC Galactica 1 Brasov | Rosie |
| 123 | BC Slam - Rosu Bucuresti | Rosie |
| 124 | ABC Laguna Bucuresti | Rosie |
| 125 | ACS Playball Bucuresti | Rosie |
| 126 | CS Dinamo - CSS nr.6 - 1 Bucuresti | Rosie |
| 127 | ABC Leii Bucuresti | Rosie |
| 128 | ACS Dan Dacian Alb Bucuresti | Rosie |
| 129 | CS Magic Champions Bucuresti | Rosie |
| 130 | CSS nr.4 - Negru Bucuresti | Rosie |
| 131 | CSS nr.5 Bucuresti | Rosie |
| 132 | ACS Baller - Otopeni 1 Bucuresti | Rosie |
| 133 | CN Aurel Vlaicu 1 Bucuresti | Rosie |
| 134 | ACS U-BT 1 Cluj Napoca | Rosie |
| 135 | ACS U-BT 2 Cluj Napoca | Rosie |
| 136 | CS Laguna Regina Maria Constanta | Rosie |
| 137 | ACS MC Ball 1 Mangalia | Rosie |
| 138 | CS Phoenix 1 Constanta | Rosie |
| 139 | SG Mihai Viteazul - Tonika Pucioasa | Rosie |
| 140 | CSS 1 Targoviste | Rosie |
| 141 | ACS ID Ingerii 1 Baniei Craiova | Rosie |
| 142 | CS Phoenix 1 Galati | Rosie |
| 143 | CSS Targu Jiu | Rosie |
| 144 | CSS Unirea Iasi | Rosie |
| 145 | ABC Mures 1 Targu Mures | Rosie |
| 146 | CSU 1 Ploiesti | Rosie |
| 147 | ABC Shooters Sevlar Ploiesti | Rosie |
| 148 | CSS Sibiu | Rosie |
| 149 | ABC - CSU 1 Sibiu | Rosie |
| 150 | CS MP Sport 1 Timisoara | Rosie |
| Echipe Retrase | ||
| 1 | ACS Transilvania Brasov | |
| 2 | CS Royal Fun Bucuresti | |
| 3 | CS Spike Bucuresti | |
| 4 | ACS Panatinaikos Pro Basketball Group 2 Bucuresti | |
| 5 | ACS Speed 1 Bucresti | |
| 6 | ACS Speed 2 Bucresti | |
| 7 | CS Phoenix 2 Constanta | |
| 8 | ACS Admar 2 Costinesti | |
| 9 | CSS 2 Targoviste | |
| 10 | Royal Sport Club Craiova | |
| 11 | ACS Preventis Iasi | |
| 12 | ACS Stars 2012 Iasi | |
| 13 | CSU 3 Ploiesti | |
| 14 | CS SCM Timisoara | |



























