Va prezentam echipele inscrise in Liga Nationala de Minibaschet - Targu Mures 2013
- ACTUALIZARE - 18.06.2013
|
|
BABYBASCHET | MINIBASCHET | ||||||
| FEMININ | MASCULIN | FEMININ | MASCULIN | |||||
| 24 | 73 | 47 | 105 | |||||
| ECHIPA | ORAS | ECHIPA | ORAS | ECHIPA | ORAS | ECHIPA | ORAS | |
| 1 | BC Olimpic | Baia Mare | Valbon | Arad | LPS | Alba Iulia | Baschet Chemp Best | Arad |
| 2 | CSU Cuadripol | Brasov | BC Olimpic (I) | Baia Mare | CSS | Alexandria | Valbon | Arad |
| 3 | ACS Dan Dacian (I) | Bucuresti | BC Olimpic (II) | Baia Mare | LPS | Arad | BC Olimpic (I) | Baia Mare |
| 4 | ACS Dan Dacian (II) | Bucuresti | CS Cuza Sport | Braila | BC Olimpic | Baia Mare | BC Olimpic (II) | Baia Mare |
| 5 | BC Slam | Bucuresti | CS Galactica | Brasov | CSS | Botosani | BC Olimpic (III) | Baia Mare |
| 6 | CSS 6 | Bucuresti | CSU Cuadripol (I) | Brasov | CSU Cuadripol | Brasov | CS Cuza Sport (I) | Braila |
| 7 | CS Dunarea | Calafat | CSU Cuadripol (II) | Brasov | ACS Champions | Bucuresti | CS Cuza Sport (II) | Braila |
| 8 | BC Heroes | Cluj Napoca | ACS Baller | Bucuresti | ACS Dan Dacian (I) | Bucuresti | BC Galactica | Brasov |
| 9 | CS For You Speranta (I) | Cluj Napoca | ACS Champions | Bucuresti | ACS Dan Dacian (II) | Bucuresti | CSS Brasovia | Brasov |
| 10 | CS For You Speranta (II) | Cluj Napoca | ACS Comets | Bucuresti | ACSB Raptors | Bucuresti | CSU Cuadripol (I) | Brasov |
| 11 | CSS 1 | Constanta | ACS Dan Dacian (I) | Bucuresti | BC Star | Bucuresti | CSU Cuadripol (II) | Brasov |
| 12 | CSS | Craiova | ACS Dan Dacian (II) | Bucuresti | CN AV | Bucuresti | ACS Baller (I) | Bucuresti |
| 13 | CS Crisul | Oradea | ACS Dan Dacian (III) | Bucuresti | CNAV | Bucuresti | ACS Baller (II) | Bucuresti |
| 14 | CSU (I) | Ploiesti | ACS ICED | Bucuresti | CS 4 Sports | Bucuresti | ACS Champions | Bucuresti |
| 15 | Al. Ceusianu | Reghin | ACS Viitorul | Bucuresti | CS Olimpia | Bucuresti | ACS Comets | Bucuresti |
| 16 | BC Nitulescu | Rm. Valcea | BC Laguna ( I ) | Bucuresti | CSS 2 | Bucuresti | ACS Dan Dacian (I) | Bucuresti |
| 17 | ADEP | Satu Mare | BC Slam (I) | Bucuresti | CS For You Speranta | Cluj Napoca | ACS Dan Dacian (II) | Bucuresti |
| 18 | CS BBALL 6 | Sf. Gheorghe | BC Slam (II) | Bucuresti | CS Galactica | Cluj Napoca | ACS Dan Dacian (III) | Bucuresti |
| 19 | CSS | Sf. Gheorghe | CNAV | Bucuresti | CS Phoenix | Constanta | ACS Dan Dacian (IV) | Bucuresti |
| 20 | CSS | Sibiu | CS 4 Sports (I) | Bucuresti | CSS 1 | Constanta | ACS Dan Dacian (V) | Bucuresti |
| 21 | BC Sirius (I) | Tg. Mures | CS 4 Sports (II) | Bucuresti | CSS | Craiova | ACSB Raptors | Bucuresti |
| 22 | BC Sirius (II) | Tg. Mures | CS Otopeni | Bucuresti | LAPI | Dej | BC Play Ball | Bucuresti |
| 23 | ACS KSE | Tg. Secuiesc | CSO 2005 Voluntari | Bucuresti | CS Phoenix | Galati | BC Slam | Bucuresti |
| 24 | CSS Bega | Timisoara | CSS 4 | Bucuresti | CSM (I) | M. Ciuc | BC Star | Bucuresti |
| 25 | CSS 5 (I) | Bucuresti | CSM (II) | M. Ciuc | CN AV | Bucuresti | ||
| 26 | CSS 5 (II) | Bucuresti | ACS Vendor (I) | Od. Secuiesc | CNAV | Bucuresti | ||
| 27 | BC Heroes | Cluj Napoca | ACS Vendor (II) | Od. Secuiesc | CS 4 Sports (I) | Bucuresti | ||
| 28 | CS For You Speranta | Cluj Napoca | CS CN M. Eminescu | Oradea | CS 4 Sports (II) | Bucuresti | ||
| 29 | CS U-Mobitelco (I) | Cluj Napoca | CS Crisul (I) | Oradea | CS Artesania | Bucuresti | ||
| 30 | CS U-Mobitelco (II) | Cluj Napoca | CS Crisul (II) | Oradea | CS Dinamo CSS 6 | Bucuresti | ||
| 31 | CS U-Mobitelco (III) | Cluj Napoca | CSS | Ploiesti | CS Flame Ilfov | Bucuresti | ||
| 32 | CS U-Mobitelco (IV) | Cluj Napoca | CSU (I) | Ploiesti | CS Otopeni | Bucuresti | ||
| 33 | CS Phoenix (I) | Constanta | CS Triumph | Radauti | CS Steaua Magic (I) | Bucuresti | ||
| 34 | CS Phoenix (II) | Constanta | Al. Ceusianu | Reghin | CS Steaua Magic (II) | Bucuresti | ||
| 35 | CS Phoenix (III) | Constanta | BC Nitulescu | Rm. Valcea | CSS 4 Laguna (I) | Bucuresti | ||
| 36 | CSS (I) | Craiova | CSS (I) | Rm. Valcea | CSS 4 Laguna (II) | Bucuresti | ||
| 37 | CSS (II) | Craiova | CSS (II) | Rm. Valcea | CS Miandra (I) | Buzau | ||
| 38 | CSS (III) | Craiova | ADEP | Satu Mare | CS Miandra (II) | Buzau | ||
| 39 | LPS | Focsani | CS ADEP | Satu Mare | CS Dunarea | Calafat | ||
| 40 | CS Phoenix (I) | Galati | CS BBALL 6 | SF Gheorghe | ACS Axiopolis | Cernavoda | ||
| 41 | CS Phoenix (II) | Galati | CS EKO Sighet | Sg Marm. | CS For You Speranta (I) | Cluj Napoca | ||
| 42 | CSS (I) | Gheorgheni | CSS (I) | Sibiu | CS For You Speranta (II) | Cluj Napoca | ||
| 43 | CS Preventis (I) | Iasi | CSS (II) | Sibiu | CS U-Mobitelco (I) | Cluj Napoca | ||
| 44 | CS Preventis (II) | Iasi | CSM | Targoviste | CS U-Mobitelco (II) | Cluj Napoca | ||
| 45 | CSS Unirea | Iasi | BC Sirius (I) | Tg. Mures | CS U-Mobitelco (III) | Cluj Napoca | ||
| 46 | CSS | Medias | BC Sirius (II) | Tg. Mures | CS U-Mobitelco (IV) | Cluj Napoca | ||
| 47 | ACS Vendor (I) | Od. Secuiesc | CSS Bega | Timisoara | CS U-Mobitelco (V) | Cluj Napoca | ||
| 48 | ACS Vendor (II) | Od. Secuiesc | CSS Viitorul | Cluj Napoca | ||||
| 49 | CSM | Oradea | BC Athletic | Constanta | ||||
| 50 | CS Simon B&S | Pitesti | CS Fly OC | Constanta | ||||
| 51 | CS Total Sport Arges | Pitesti | CS Phoenix (I) | Constanta | ||||
| 52 | LPS CSU | Pitesti | CS Phoenix (II) | Constanta | ||||
| 53 | CSU (II) | Ploiesti | CSS (I) | Craiova | ||||
| 54 | CSU (I) | Ploiesti | CSS (II) | Craiova | ||||
| 55 | Solaris | Ploiesti | CSS (III) | Craiova | ||||
| 56 | CS Sevlar (I) | Ploiesti | CSS (IV) | Craiova | ||||
| 57 | CS Sevlar (II) | Ploiesti | CSS (V) | Craiova | ||||
| 58 | CS Sevlar (III) | Ploiesti | ACS Pro Bashet | Fagaras | ||||
| 59 | ACS Tonika | Pucioasa | CN V. Streinu (I) | Gaesti | ||||
| 60 | CS Triumph | Radauti | CN V. Streinu (II) | Gaesti | ||||
| 61 | BC Nitulescu | Rm. Valcea | CS Phoenix (I) | Galati | ||||
| 62 | CS ADEP | Satu Mare | CS Phoenix (I) | Galati | ||||
| 63 | CS EKO Sighet (I) | Sg Marm. | CS Phoenix (II) | Galati | ||||
| 64 | CS EKO Sighet (II) | Sg Marm. | CS Phoenix (II) | Galati | ||||
| 65 | ACS Whitesnakes | Sibiu | CSS (I) | Gheorgheni | ||||
| 66 | CSS | Sibiu | CSS (II) | Gheorgheni | ||||
| 67 | CSU | Sibiu | BC Junior | Iasi | ||||
| 68 | CSS | Targoviste | CS National | Iasi | ||||
| 69 | ACS Labradors | Tg. Mures | CS Preventis | Iasi | ||||
| 70 | ACS Muresul Ludus | Tg. Mures | CSS Unirea | Iasi | ||||
| 71 | BC Together | Tg. Mures | CSS (I) | Medias | ||||
| 72 | CS Beagles | Tg. Mures | CSS (II) | Medias | ||||
| 73 | MP Sport | Timisoara | CS Simon B&S | Pitesti | ||||
| 74 | LPS CSU (I) | Pitesti | ||||||
| 75 | LPS CSU (II) | Pitesti | ||||||
| 76 | LPS CSU (III) | Pitesti | ||||||
| 77 | AS Solaris | Ploiesti | ||||||
| 78 | CS Chemp BC | Ploiesti | ||||||
| 79 | CS Sevlar (I) | Ploiesti | ||||||
| 80 | CS Sevlar (II) | Ploiesti | ||||||
| 81 | CSU (II) | Ploiesti | ||||||
| 82 | CSU (I) | Ploiesti | ||||||
| 83 | CSU (III) | Ploiesti | ||||||
| 84 | CSU (VI) | Ploiesti | ||||||
| 85 | CS Triumph | Radauti | ||||||
| 86 | BC Nitulescu | Rm. Valcea | ||||||
| 87 | ADEP | Satu Mare | ||||||
| 88 | LPS | Satu Mare | ||||||
| 89 | Magic | Satu Mare | ||||||
| 90 | ACS Attilos | Sf. Gheorghe | ||||||
| 91 | CS EKO Sighet (I) | Sg Marm. | ||||||
| 92 | CS EKO Sighet (II) | Sg Marm. | ||||||
| 93 | CS EKO Sighet (III) | Sg Marm. | ||||||
| 94 | ACS Whitesnakes | Sibiu | ||||||
| 95 | CSS | Sibiu | ||||||
| 96 | CSU | Sibiu | ||||||
| 97 | CSS (I) | Targoviste | ||||||
| 98 | CSS (II) | Targoviste | ||||||
| 99 | CN T. Vladimirescu | Tg. Jiu | ||||||
| 100 | BC Mures | Tg. Mures | ||||||
| 101 | CS Gladius | Tg. Mures | ||||||
| 102 | CS Muresul | Tg. Mures | ||||||
| 103 | Labradors | Tg. Mures | ||||||
| 104 | CSS Nagy Mozes | Tg. Secuiesc | ||||||
| 105 | MP Sport | Timisoara | ||||||
In cazul in care exista echipe care nu se regasesc in tabelul de mai sus va rugam sa ne contactati:
- Svetlana Dragusin - 0758 258 842; svetlana.dragusin@frbaschet.ro
- Departament competitii - competitii@frbaschet.ro




























