LN U12 Feminin
| Nr | Denumire Echipa |
| 1 | LPS Alba Iulia |
| 2 | C Sportul Studentesc Bucuresti |
| 3 | CSS Ploiesti |
| 4 | ACS Gladius - 2 Targu Mures |
| 5 | ACS Gladius - 1 Targu Mures |
| 6 | BC Slam Bucuresti |
| 7 | CS Olimpia - 4 Bucuresti |
| 8 | CS Olimpia - 2 Bucuresti |
| 9 | CS Olimpia - 3 Bucuresti |
| 10 | ACS Dan Dacian - Negru Bucuresti |
| 11 | ACS Dan Dacian - Portocaliu Bucuresti |
| 12 | ACS Sepsi Sic Sfantu Gheorghe |
| 13 | CS Otopeni |
| 14 | CSS - CSM Targoviste |
| 15 | ACS For You Cluj |
| 16 | ABC Leii Bucuresti |
| 17 | CS Phoenix 1 Galati |
| 18 | CS Phoenix 2 Galati |
|
19 |
CSS Botosani |
LN U12 Masculin
| Nr | Denumire Echipa |
| 1 | CS Dinamo - CSS nr.6 - 1 Bucuresti |
| 2 | CS Magic Champions Bucuresti |
| 3 | BC Slam - Rosu Bucuresti |
| 4 | CSS Buzau |
| 5 | CSS nr.4 Bucuresti |
| 6 | CSS Tulcea |
| 7 | BC Slam - Alb Bucuresti |
| 8 | ACS U-BT - 1 Cluj Napoca |
| 9 | ACS U-BT - 2 Cluj Napoca |
| 10 | ACS U-BT - 3 Cluj Napoca |
| 11 | ABC Lynx Ploiesti |
| 12 | ACSB Soimii Albi Bucuresti |
| 13 | LPS Targu Mures |
| 14 | CSS Targu Jiu |
| 15 | ACS Transilvania Brasov |
| 16 | ACS ID Ingerii Baniei Craiova |
| 17 | BC - CSU Sibiu |
| 18 | CSU Ploiesti |
| 19 | ACS Dan Dacian - Negru Bucuresti |
| 20 | ACS Dan Dacian - Portocaliu Bucuresti |
| 21 | LPS Bihorul Oradea |
| 22 | CSS nr.5 Bucuresti |
| 23 | CSS Bega Timisoara |
| 24 | ACS Vendor Odorheiul Secuiesc |
| 25 | CSO Voluntari |
| 26 | ABC Laguna Bucuresti |
| 27 | ABC Shooting Star Buftea |
| 28 | ACS Playball Bucuresti |
| 29 | AS BC Alpha Bucuresti |
| 30 | CN Aurel Vlaicu Bucuresti |
| 31 | ACS Baller Bucuresti |
| 32 | ABC Leii Bucuresti |
| 33 | CS Cuza Sport Braila |
| 34 | CS Fly OC Constanta |
| 35 | CS Phoenix 1 Galati |
| 36 | CS Phoenix 2 Galati |
Festivalul de Babybaschet feminin
| Nr | Denumire Echipa |
| 1 | CSS Ploiesti |
| 2 | CSS Alexandria |
| 3 | CS Temerarii Calarasi |
| 4 | ABC Magic Satu Mare |
| 5 | ACS BC Lions Craiova |
| 6 | ACSB Soimii Albi Bucuresti |
| 7 | ACS Galactica Cluj Napoca |
| 8 | CS Olimpia - 2 Bucuresti |
| 9 | CS Olimpia - 3 Bucuresti |
| 10 | CSS Ramnicu Valcea |
| 11 | CST Alexandria |
| 12 | ACS Dan Dacian - Negru Bucuresti |
| 13 | ACS Dan Dacian - Portocaliu Bucuresti |
| 14 | CSS Bega Timisoara |
| 15 | CSS Sfantu Gheorghe |
| 16 | ACS Gladius Targu Mures |
| 17 | ACS Sepsi Sic Sfantu Gheorghe |
| 18 | ABC Shooting Star Buftea |
| 19 | ACS Panatinaikos Pro Basketball Group Bucuresti |
| 20 | CS BBB Raptors Bucuresti |
| 21 | ACS KSE Targu Secuiesc |
| 22 | ABC Leii Bucuresti |
| 23 | ACS NBS Cluj Napoca |
| 24 | ACS Eko Sighet Sighetu Marmatiei |
Festivalul de Babybaschet masculin
| Nr | Denumire Echipa |
| 1 | CS Dinamo - CSS nr.6 - 1 Bucuresti |
| 2 | ACS Juniors Craiova |
| 3 | AS BC Fan Baschet - Galben Otopeni |
| 4 | AS BC Fan Baschet - Mov Otopeni |
| 5 | CS Magic Champions Bucuresti |
| 6 | BC Slam - Rosu Bucuresti |
| 7 | BC Slam - Alb Bucuresti |
| 8 | BC Slam - Albastru Bucuresti |
| 9 | BC Slam - Verde Bucuresti |
| 10 | ACS Total Sport Bucuresti |
| 11 | CS Dinamo - CSS nr.6 - 2 Bucuresti |
| 12 | CS Steaua Magic 2008 Bucuresti |
| 13 | ACS Gladius - 1 Targu Mures |
| 14 | ACS Gladius - 2 Targu Mures |
| 15 | ACS U-BT - Portocaliu Cluj Napoca |
| 16 | ACS U-BT - Rosu Cluj Napoca |
| 17 | ACS U-BT - Alb Cluj Napoca |
| 18 | ACS U-BT - Negru Cluj Napoca |
| 19 | ACS U-BT - Galben Cluj Napoca |
| 20 | ACS U-BT - Albastru Cluj Napoca |
| 21 | CSS Sibiu |
| 22 | ABC Lynx Ploiesti |
| 23 | ABC Magic Satu Mare |
| 24 | ACS BC Lions - 1 Craiova |
| 25 | ACS BC Lions - 2 Craiova |
| 26 | CSA Axiopolis Sport Cernavoda |
| 27 | ACSB Soimii Albi Bucuresti |
| 28 | LPS Targu Mures |
| 29 | ACS ID Ingerii Baniei - Alb Craiova |
| 30 | ACS ID Ingerii Baniei - Albastru Craiova |
| 31 | ACS ID Ingerii Baniei - Negru Craiova |
| 32 | CSS Ramnicu Valcea |
| 33 | SG Mihai Viteazul - Tonik Pucioasa |
| 34 | CS MP Sport Timisoara |
| 35 | CSU - 1 Ploiesti |
| 36 | CSU - 2 Ploiesti |
| 37 | CSU - 3 Ploiesti |
| 38 | CSU - 4 Ploiesti |
| 39 | ACS Dan Dacian - Negru Bucuresti |
| 40 | ACS Dan Dacian - Portocaliu Bucuresti |
| 41 | ACS Dan Dacian - Verde Bucuresti |
| 42 | ACS Dan Dacian - Alb Bucuresti |
| 43 | ACS Dan Dacian - Gri Bucuresti |
| 44 | ACS Dan Dacian - Mov Bucuresti |
| 45 | ACS Dan Dacian - Rosu Bucuresti |
| 46 | ACS Dan Dacian - Albastru Bucuresti |
| 47 | ACS Toyin Constanta |
| 48 | ACS Baschet Star - 1 Oradea |
| 49 | ACS Baschet Star - 2 Oradea |
| 50 | ACS Baschet Star - 3 Oradea |
| 51 | ACS Baschet Star - 4 Oradea |
| 52 | CSS nr.5 Bucuresti |
| 53 | CS Vest Activ Timisoara |
| 54 | ACS Vilis - 1 Bucuresti |
| 55 | ACS Vilis - 2 Bucuresti |
| 56 | ABC Laguna - Negru Bucuresti |
| 57 | ABC Laguna - Alb Bucuresti |
| 58 | ABC Shooting Star - Albastru Buftea |
| 59 | ABC Shooting Star - Galben Buftea |
| 60 | ACS Preventis Iasi |
| 61 | BC - CSU - 1 Sibiu |
| 62 | BC - CSU - 2 Sibiu |
| 63 | CS Miandra 2008 Buzau |
| 64 | ACS Panatinaikos Pro Basketball Group Bucuresti |
| 65 | ACS Playball Bucuresti |
| 66 | CS Laguna Constanta |
| 67 | CS BBB Raptors Bucuresti |
| 68 | AS BC Alpha Bucuresti |
| 69 | ACS Baller - 1 Bucuresti |
| 70 | ACS Baller - 2 Bucuresti |
| 71 | CSS Targoviste |
| 72 | CS Deceneu Tulcea |
| 73 | ACCS Alpha Sport Team - Alb Sibiu |
| 74 | ACCS Alpha Sport Team - Verde Sibiu |
| 75 | ACS Salema Basket Sfantu Gheorghe |
| 76 | Baschet Team Giurgiu - Artesania Bucuresti |
| 77 | ABC Leii - Portocalii Bucuresti |
| 78 | ABC Leii Albastrii Bucuresti |
| 79 | A Solaris SC Ploiesti |
| 80 | ACS For You Cluj |
| 81 | ACS BS Starters Iasi |
| 82 | CS Fly OC Constanta |
| 83 | ASC Lucky Dragons Targu Mures |
| 84 | CS Phoenix Galati |
| 85 | CSS - 1 Sighetu Marmatiei |
| 86 | CSS - 2 Sighetu Marmatiei |
| 87 | C.B.C. Nitulescu Pedagogic Ramnicu Valcea |
|
88 |
CS Phoenix Brasov |
Festivalul de Minibaschet Feminin
| Nr | Denumire Echipa |
| 1 | CSS Bega - 1 Timisoara |
| 2 | CSS Bega - 2 Timisoara |
| 3 | LPS Alba Iulia |
| 4 | CS Olimpia - 1 Bucuresti |
| 5 | ACS Gladius Targu Mures |
| 6 | CSS Sibiu |
| 7 | CS Olimpia - 4 Bucuresti |
| 8 | ABC Magic Satu Mare |
| 9 | CSS Brasovia Brasov |
| 10 | CSS Craiova |
| 11 | ACS Galactica Cluj Napoca |
| 12 | CSS Sfantu Gheorghe |
| 13 | ACS Vilis Bucuresti |
| 14 | ACS ICED Bucuresti |
| 15 | CSS nr.1 Constanta |
| 16 | CS Laguna Constanta |
| 17 | ACS KSE Targu Secuiesc |
| 18 | ACS BS Starters Iasi |
| 19 | ACS NBS Cluj Napoca |
| 20 | ACS Eko Sighet Sighetu Marmatiei |
| 21 | C.B.C. Nitulescu Pedagogic Ramnicu Valcea |
| 22 | CS National Iasi |
Festivalul de Minibaschet Masculin
| Nr | Denumire Echipa |
| 1 | ACS Juniors Craiova |
| 2 | AS BC Fan Baschet - Galben Otopeni |
| 3 | AS BC Fan Baschet - Mov Otopeni |
| 4 | BC Slam - Rosu Bucuresti |
| 5 | BC Slam - Alb Bucuresti |
| 6 | ACS Dream Team Caracal |
| 7 | CS Dinamo - CSS nr.6 - 2 Bucuresti |
| 8 | CS Steaua Magic 2008 - 1 Bucuresti |
| 9 | CS Steaua Magic 2008 - 2 Bucuresti |
| 10 | CSS 1 Medias |
| 11 | ACS Gladius Targu Mures |
| 12 | ACS U-BT - Rosu Cluj Napoca |
| 13 | ACS U-BT - Alb Cluj Napoca |
| 14 | ACS U-BT - Negru Cluj Napoca |
| 15 | CSS Sibiu |
| 16 | ABC Lynx Ploiesti |
| 17 | ABC Magic Satu Mare |
| 18 | ACS BC Lions - 1 Craiova |
| 19 | ACS BC Lions - 2 Craiova |
| 20 | CSA Axiopolis Sport Cernavoda |
| 21 | LPS Targu Mures |
| 22 | ACS ID Ingerii Baniei - Albastru Craiova |
| 23 | CS Olimpia Bucuresti |
| 24 | CS MP Sport Timisoara |
| 25 | CSU - 1 Ploiesti |
| 26 | CSU - 2 Ploiesti |
| 27 | ACS Dan Dacian - Negru Bucuresti |
| 28 | ACS Dan Dacian - Portocaliu Bucuresti |
| 29 | ACS Dan Dacian - Verde Bucuresti |
| 30 | ACS Dan Dacian - Alb Bucuresti |
| 31 | ACS Dan Dacian - Gri Bucuresti |
| 32 | ACS Toyin Constanta |
| 33 | ACS Baschet Star - 1 Oradea |
| 34 | LPS Bihorul Oradea |
| 35 | ACS Gladiatorii Bucuresti |
| 36 | ACS Vilis - 1 Bucuresti |
| 37 | ACS Vilis - 2 Bucuresti |
| 38 | CSO Voluntari |
| 39 | ABC Laguna Bucuresti |
| 40 | ABC Targu Jiu |
| 41 | ABC Shooting Star - Albastru Buftea |
| 42 | ABC Shooting Star - Galben Buftea |
| 43 | CS Phoenix Constanta |
| 44 | CSS nr.1 Constanta |
| 45 | BC - CSU - 1 Sibiu |
| 46 | BC - CSU - 2 Sibiu |
| 47 | BC - CSU - 3 Sibiu |
| 48 | ACS Panatinaikos Pro Basketball Group Bucuresti |
| 49 | ACS Nordic Basketball Baia Mare |
| 50 | *ACS Regal - Rapid Bucuresti |
| 51 | ACS Baller - 1 Bucuresti |
| 52 | ACS Baller - 2 Bucuresti |
| 53 | ACS KSE - 1 Targu Secuiesc |
| 54 | ACS KSE - 2 Targu Secuiesc |
| 55 | CS Deceneu Tulcea |
| 56 | ACCS Alpha Sport Team Sibiu |
| 57 | ACS Salema Basket Sfantu Gheorghe |
| 58 | Baschet Team Giurgiu - Artesania Bucuresti |
| 59 | ABC Leii Bucuresti |
| 60 | ACS For You - Alb Cluj |
| 61 | ACS For You - Albastru Cluj |
| 62 | ACS BS Starters Iasi |
| 63 | CS Fly OC Constanta |
| 64 | ASC Lucky Dragons Targu Mures |
| 65 | CS Vest Activ Timisoara |
| 66 | CSS - 1 Sighetu Marmatiei |
| 67 | CSS - 2 Sighetu Marmatiei |
| 68 | C.B.C. Nitulescu Pedagogic Ramnicu Valcea |
| 69 | CS National Iasi |
| 70 | CSS Focsani |



























