|
|
Clasament Final - Mini Baschet Masculin |
| 1 |
ABC Laguna 1 Bucuresti |
| 2 | LPS Bihorul 1 Oradea |
| 3 | CS Otopeni |
| 4 | CSS Nr 4 Bucuresti |
| 5 | CSU 1 Ploiesti |
| 6 | CSS Nr 5 Bucuresti |
| 7 | U-Mobitelco 1 Cluj-Napoca |
| 8 | CN Aurel Vlaicu Bucuresti |
| 9 | CS Dinamo CSS 6-1 Bucuresti |
| 10 | ACS 4 Sports Agronomia Bucuresti |
| 11 | ACS MC Ball 1 Mangalia |
| 12 | ACS Dan Dacian 1 Bucuresti |
| 13 | BC Slam 1 Bucuresti |
| 14 | CS Tonika Pucioasa |
| 15 | CS Phoenix 1 Galati |
| 16 | ACS Leii Bucuresti |
| 17 | ACS Gladius 1 Tg Mures |
| 18 | ACS Sevlar Ploiesti |
| 19 | ACS Baller 1 Bucuresti |
| 20 | CSS Sfantu Gheorghe |
| 21 | ACS Sto-Mart 1 Iasi |
| 22 | BC Lions 1 Craiova |
| 23 | U-Mobitelco 2 Cluj-Napoca |
| 24 | CS Phoenix 1 Constanta |
| 25 | ACS Eco Sport Team Sibiu |
| 26 | CSS 1 Targu Jiu |
| 27 | ACS Lucky Dragons Targu Mures |
| 28 | ACS ID Ingerii Baniei 2 Craiova |
| 29 | ACS Eko Sighet |
| 30 | MCM Targoviste |
| 31 | CSU 1 Sibiu |
| 32 | CS Preventis Iasi |
| 33 | CS Steaua Magic 2 Bucuresti |
| 34 | CS Magic Champions Bucuresti |
| 35 | CS Spike Bucuresti |
| 36 | BC Galactica Brasov |
| 37 | ACS Play Ball Bucuresti |
| 38 | CSM Ramnicu Sarat |
| 39 | CSU Brasov |
| 40 | ACS Dan Dacian 2 Bucuresti |
| 41 | ABC Mures Tg Mures |
| 42 | CSS Tulcea |
| 43 | CS Fly OC Constanta |
| 44 | CS Phoenix 2 Galati |
| 45 | CSS Craiova |
| 46 | U-Mobitelco 4 Cluj-Napoca |
| 47 | CSS 1 Medias |
| 48 | CSS Targoviste |
| 49 | ACS Artesania Bucuresti |
| 50 | LPS Bihorul 2 Oradea |
| 51 | CSS Ploiesti |
| 52 | ACS Vilis Bucuresti |
| 53 | MP Sport 1 Timisoara |
| 54 | CSS 2 Targu Jiu |
| 55 | CSS Alexandria |
| 56 | BC Lions 2 Craiova |
| 57 | CSS Sibiu |
| 58 | CSU 3 Ploiesti |
| 59 | LPS CSU 1 Pitesti |
| 60 | ACS Sto-Mart 2 Iasi |
| 61 | CSO Voluntari |
| 62 | U-Mobitelco 3 Cluj-Napoca |
| 63 | LPS Bihorul 3 Oradea |




























