Rezultatele evaluarii antrenorilor din cadrul sesiunii pentru obtinerea licentei C (iunie 2016):
| Nume si Prenume | Clubul | Scris | Practic | Activitati | TOTAL |
| Medvedji Miljan | U Cluj | 29 | 43 | 10 | 82 |
| Silvasan Mihai | ACS U-BT Cluj | 28 | 40 | 10 | 78 |
| Mihai Petrut | LPS Focsani | 26 | 38 | 10 | 74 |
| Pintea Dorin | ACS U-BT Cluj | 25 | 39 | 10 | 74 |
| Miron Paul | MP Sport Tm. | 31.5 | 42 | 73.5 | |
| Dumitrescu Tudor | ACS U-BT Cluj | 27 | 36 | 10 | 73 |
| Patrascu Adrian | CS Galactica Cj. | 33 | 38 | 72 | |
| Croitoru-Ene Claudia | PAO Prob. Academy | 27.5 | 38 | 67.5 | |
| Pavkovic Nikola | BC Slam Buc. | 25 | 42 | 67 | |
| Gemaljevic ivan | CSU Ploiesti | 25 | 42 | 67 | |
| Rusu Andrei | BC Slam Buc. | 25.5 | 38 | 63.5 | |
| Scheiner Amalia | ACS U-BT Cluj | 24.5 | 33 | 4 | 61.5 |
| Mircea Constantin | CSm Ploiesti | 21.5 | 40 | 61.5 | |
| Dumitrescu Vlad | CS4 Wolves | 21 | 40 | 61 | |
| Craciun Cristian | Stiinta Buc. | 22.5 | 38 | 60.5 | |
| Florea Iulian | A. B.C. Shooting Stars | 28 | 32 | 60 | |
| Dondoi Catalin | LPS Focsani | 24.5 | 25 | 10 | 59.5 |
| Andries Dragos Alin | 22 | 36 | 58 | ||
| Emilianof Ayhan | BC Slam Buc. | 21.5 | 36 | 57.5 | |
| Tamargeanu Volha | CSM Targoviste | 21.5 | 28 | 8 | 57.5 |
| Simina Vlad | CSS Teodor Nes Salonta | 21.5 | 35 | 56.5 | |
| Constantinescu Dan | CSS1 Phx. Const. | 20.5 | 36 | 56.5 | |
| Culea Alin | ACS Dan Dacian Buc. | 23 | 33 | 56 | |
| Boian Valentin Octavian | CSS Targoviste | 22.5 | 33 | 55.5 | |
| Dutu Constantin | 22 | 33 | 55 | ||
| Bondor Bogdan | Valbon Arad | 20 | 29 | 49 | |
| Opran Marius | PAO Prob. Academy | 20.5 | 28 | 48.5 | |
| Bors Irina | ACS ID Ingerii B. Craiova | 20 | 27 | 47 | |
| Ciubancan Mircea | Dinamo CSS 6 Buc. | 21 | 25 | 46 | |
| Ciu Andreea Georgiana | BC Alpha Buc. | 17.5 | 28 | ||
| Bulancea Marius | 18 | 35 | |||
| Preda Alexandru | Super Flay | 15 | 26 | ||
| Chirus Alexandru | CSS Tulcea | 14.5 | 25 | ||
| Staicu Marius | ACS Champions Buc. | 14.5 | 30 | ||
| Klein Ioan | 16 | 26 | |||
| Palotas Csaba | BC Sirius Tg. Mures | 15.5 | 28 | ||
| Baki Szilard | ACS Gladius Tg. Mures | 18.5 | 28 | ||
| Bondor Cristian | Valbon Arad | 16 | 35 | ||
| Mester Akos | Valbon Arad | 3.5 | 18 | ||
| Vlasceanu Alexandru | ACS ID Ingerii B. Craiova | 11.5 | 29 | 2 | |
| Iutalam Renato | CSS Tg. Jiu | 14 | 27 | ||
| Birlog Adrian | CSM Targoviste | 14 | 32 | ||
| Dogaru Vlad | CSU Asesoft Jr. | 10 | 35 | ||
| Niculescu Marius | BC Fan Baschet | 15 | 25 | ||
| Alexandrescu Gabriel | CSS LPS Focsani | 16 | 28 |



























